Course Descriptions
All Courses
GMS AN 702: Neurobiology of Learning and Memory | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor This course covers the neurobiological bases of learning and memory from the cellular to the systems level. Initial sessions cover the behavioral aspects of learning and memory–how it is operationally defined and what are the different theoretical concepts from cognitive psychology that are current. Subsequent sessions investigate the neurophysiological, neuroanatomical, and neurochemical mechanisms of memory at the cellular level and then move on to the study of systems that function at the level of the whole organism. Concentration is on studies in mammals, particularly primates. 2 cr. Spring sem. |
2cr | AN702 |
GMS AN 703: Topics in Biology – Neuroimmunology | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor Neuroimmunology is a burgeoning field in neuroscience. This course examines current topics including the role of glia in brain development, health, and disease, glia-neuron crosstalk, impact of stress and environment on the neuroimmune syste, and cell trafficking into the brain. 4 cr. Fall sem. |
4cr | AN703 |
GMS AN 704: Experimental Design and Statistical Methods | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor This course provides a working understanding of experimental design and statistical analysis. Each class consists of lectures, examples of problems and discussion of theoretical issues underlying a particular experimental design. Both parametric and non-parametric approaches to data analysis will be explored. 2 cr. Fall sem. |
2cr | AN704 |
GMS AN 707: Neurobiology of Aging | Credits | Code |
---|---|---|
With growing awareness of an accelerating increase in the size of the elderly population, there has been increasing interest in the neuropsychology of normal aging. Similarly, since aging is a major risk factor for many dementia states, interest has also focused on the neuropsychology of age-related disorders such as Alzheimer’s disease, Parkinson’s disease and the Dementias of the frontal lobe type. This course summarizes what is known about cognitive and related changes associated with normal aging and age-related disease. Topics are divided into two major sections. The first considers the cognitive and neurobiological changes associated with normal aging; the second deals with several of the most common age-related diseases. 2 cr. Spring sem. | 2cr | AN707 |
GMS AN 708: Clinical Anatomy | Credits | Code |
---|---|---|
Graduate Prerequisites: Gross Anatomy An advanced anatomy course consisting of both guided laboratory dissection and related lectures on clinical anatomy by physicians in a variety of clinical specialties. Laboratory dissections are based on actual surgical approaches whenever possible, and the relationship between gross anatomy and radiographic anatomy is continually emphasized. 2 cr. Spring sem. |
2cr | AN708 |
GMS AN 715: Professional Skills for Students in the Biomedical Sciences | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor This course discusses many of the professional skills and ethical issues that are part of an academic biomedical career. Some of the topics include funding mechanisms, determination of authorship, intellectual property, conflict of interest, human and animal subject protection, reviewing responsibilities, and mentoring. 2 cr. Spring sem. |
2cr | AN715 |
GMS AN 716: Developmental Cognitive Neuroscience | Credits | Code |
---|---|---|
Graduate Prerequisites: background in neuroscience This course discusses the development of the nervous system and higher cognitive function through lectures by faculty engaged in research on these topics and through discussion of current primary literature. Emphasis is on primate and human brain systems involved in cognition. This course is designed to complement the Cognitive Neuroscience course offered in the Spring semester. 4 cr. Fall sem. |
4cr | AN716 |
GMS AN 718: Methods in Neuroscience | Credits | Code |
---|---|---|
Graduate Prerequisites: none This course will provide a general overview of major techniques and methods used in contemporary neuroscience research. Lectures (accompanied by practical demonstrations in many cases) by faculty who are experts in these approaches will provide students with the knowledge to understand methods to probe the brain from molecules to behavior. 4 cr. Spring sem. |
4cr | AN718 |
GMS AN 719: Human Gross Anatomy | Credits | Code |
---|---|---|
This course serves as a graduate level anatomy education to provide students an expert level of anatomy through interactive foundational and clinically focused discussions and full dissection of human donors. 6 cr. Fall sem. | 6cr | AN719 |
GMS AN 722: Cellular Organization of Tissues | Credits | Code |
---|---|---|
Study of the basic types of tissues, followed by application to understanding the cellular organization of organs, and the anatomical basis for their function. Emphasis is on functional morphology at the light and electron microscope levels. Basic concepts in embryology and pathology are introduced where relevant. Computer-based virtual microscopy in laboratory exercises and discussions supplements companion lectures. This course is an introductory version of MS 123 Medical Histology, specially designed to complement GMS curricula. All students are required to have a laptop computer that meets CAMED standards. 4 cr. Fall sem. | 4cr | AN722 |
GMS AN 723: Human Body Structures | Credits | Code |
---|---|---|
This course is designed for entering graduate students who need an introduction to the basic organization of the various body systems. This is meant to be an entry-level course intended to provide the basic vocabulary and conceptual understanding for success in future medical gross anatomy course. 4 cr. Spring sem. | 4cr | AN723 |
GMS AN 724: Advanced Neuroanatomy | Credits | Code |
---|---|---|
This course builds on the foundation in neuroanatomy obtained in departmental neuroscience courses by examining the structure of the human central nervous system in greater detail. Discussions center around readings in advanced neuroanatomy textbooks such as The Human Central Nervous System: A Synopsis and Atlas by Rudolf Nieuwenhuys. 2cr. Spring sem. | 2cr | AN724 |
GMS AN 725: Neuroanatomy Through Clinical Cases | Credits | Code |
---|---|---|
Graduate Prerequisites: background in neurophysiology or consent of the instructor This course covers the structure and function of the central and peripheral nervous systems. In addition to an in-depth discussion of the neuroanatomy, each topic has an applied component in which students investigate the impact of neuroanatomical structures and systems on function. Students are presented with case studies in the lab portion of the course, which reinforce the clinical application of the course material and provide students with the opportunity to synthesize and apply lecture content. Critical thinking and clinical problem solving are emphasized throughout the course. 4 cr. Fall sem. |
4cr | AN725 |
GMS AN 726: Graduate Histology | Credits | Code |
---|---|---|
This course focuses primarily on the histology (microscopic structure and function) of cells and tissues of the body. We incorporate some basic cell biology and physiology where necessary for a basic understanding of an organ system. Histology involves the application of skills based on visual learning. Students are exposed to a systematic analytical approach to tissue and organ identification, with an emphasis on structure and function relationship. Although we no longer use light microscopes and glass microscope slides, virtual microscopy (VM) nevertheless requires manipulative and visual interpretation skills. The course begins with detailed information about the four tissue types and then proceeds to how these tissues form the organs and organ systems of the human body. In addition, students learn new vocabulary that they will use in their future studies. 4 cr. Spring sem. | 4cr | AN726 |
GMS AN 727: Human Embryology | Credits | Code |
---|---|---|
This two-credit course will focus on the typical human development during the embryological period (first eight weeks) of prenatal development. In addition, time will be devoted to describing atypical development in organ systems and how this can impact function. This course will begin with two introductory lectures that describe the early formation of the embryo, describing important events such as gastrulation, body folding, and cell differentiation. Understanding the terminology and the rapid changes during early embryogenesis (first four weeks) is necessary for a basic understanding of development prior to beginning organ system development. Students will be exposed to a systemic and analytical approach as to how undifferentiated cells develop into functional cells that form tissues and organ systems through an anatomical and physiological lens. This course will be coordinated with Human Gross Anatomy, allowing students to recognize how the early formation of cells, tissues, and organ systems relates to the definitive/adult structure. 2 cr. Fall sem. | 2cr | AN727 |
GMS AN 777: Fundamentals of Cell and Molecular Neuroscience | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor The course is designed to impart graduate-level knowledge of molecular biology as it pertains to CNS development, maturation, connectivity, and maintenance. The course does not have a species-specific emphasis, but rather, draws on knowledge obtained from multiple species ranging from invertebrates to vertebrates. Students will be exposed to a broad spectrum of molecular neuroscience topics extending from nucleic acid regulation and protein expression to extracellular and intracellular signaling pathways. How these processes serve as the underlying principles of cell division, differentiation, cell migration, patterning, and cell survival will be presented both in lectures and in readings and presentations of primary research articles. 4 cr. Fall sem. |
4cr | AN777 |
GMS AN 801: Seminar: Research Colloquium | Credits | Code |
---|---|---|
Oral presentation and discussion by students and staff members of topics of interest in anatomy and allied fields. 2 cr. Fall sem. | 2cr | AN801 |
GMS AN 802: Seminar: Research Colloquium | Credits | Code |
---|---|---|
Oral presentation and discussion by students and staff members of topics of interest in anatomy and allied fields. 2 cr. Spring sem. | 2cr | AN802 |
GMS AN 803: Res Practicum | Credits | Code |
---|---|---|
Varied topics in laboratory research. Var. cr. Fall, Spring, and Summer sems. | Variable | AN803 |
GMS AN 804: Special Topics in Anatomy | Credits | Code |
---|---|---|
Varied topics. Var cr. Fall & Spring sems. | Variable | AN804 |
GMS AN 805: Teaching Practicum in the Biomedical Sciences (Practicum, Vesalius 3) | Credits | Code |
---|---|---|
Graduate Prerequisites: GMS AN 806 Students, putting theory into practice, work in collaboration with a selected faculty mentor in one of the following formats: large lecture, small lecture or seminar, workshop, or even proposing and developing a new course. Students may enroll in this course multiple times for different mentored experiences. Var cr. Fall & Spring sems. |
Variable | AN805 |
GMS AN 806: Foundations in Teaching in the Biomedical Sciences (Vesalius 1) | Credits | Code |
---|---|---|
This course offers instruction in the theory of teaching, presentation skills, and teaching methods. Effective teaching practices are taught and refined, and the methods of teaching in different formats (one-on-one, small group, large lecture, etc.) are evaluated. Lesson plan and support plan construction and the understanding of assessment and evaluation tools are particularly emphasized. 2 cr. Spring sem. | 2cr | AN806 |
GMS AN 807: Neurobiology of the Visual System | Credits | Code |
---|---|---|
This seminar is open to graduate students in all departments who have had a basic neuroscience course. Current research in visual anatomy and neurophysiology is discussed with an emphasis on how that research informs other areas of neuroscience, especially those fitting the interests of the students. Past topics have included: use of visual stimuli in fMRI, visual experiments to probe the physiology of cognition & consciousness, biological basis of computer vision. Students conduct literature reviews and present primary journal articles with guidance from faculty and guest speakers. 2 cr. Spring sem. | 2cr | AN807 |
GMS AN 809: Applied Teaching in the Biomedical Sciences (Vesalius 2) | Credits | Code |
---|---|---|
Graduate Prerequisites: AN 806 This course builds on foundational material covered in AN 806: Teaching in the Biomedical Sciences. Students apply best-teaching practices to one of the existing biomedical-sciences courses offered through the Department of Anatomy & Neurobiology. Students are assigned to a department course and work under the mentorship of the Course Director with other faculty in the course to further develop their skills in best practices in classroom teaching, laboratory teaching, assessment development and/or course management. 2cr. Fall & Spring sems. |
2cr | AN809 |
GMS AN 810: Systems Neurobiology | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor; undergraduate course in biological aspects of neuroscience (neurophysiology and neuroanatomy) or Medical Neuroscience This course will cover the major sensory, motor, regulatory, and associative/integrative neural systems in depth from the basic cellular, neurophysiological, and neurochemical properties of the each to their overall function. 4 cr. Fall sem. |
4cr | AN810 |
GMS AN 811: Cognitive Neuroscience | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor This course will cover topics in the various domains of higher cortical function, including attention, language, visuospatial abilities, memory, and executive function. It will also cover topics in learning, sleep, addiction, and behaviors under the influence of circadian rhythms. 4 cr. Spring sem. |
4cr | AN811 |
GMS AN 815: Scientific Writing | Credits | Code |
---|---|---|
A fundamental requirement for success in biomedical science is the ability to write in a clear and concise manner. This course will introduce students to the structural and stylistic components of writing a scientific paper (Title, Abstract, Introduction, Methods, Results, Discussion, Literature Cited) and of writing an NIH-style grant proposal (Title, Specific Aims, Research Plan). 2 cr. Fall sem. | 2cr | AN815 |
GMS AN 820: Introduction to Interdisciplinary Systems Science: Dynamic Modeling | Credits | Code |
---|---|---|
Graduate Prerequisites: consent of instructor This course in interdisciplinary science will provide students with a hands-on experience in the development and use of systems dynamic and computer-based models to study biological systems in research areas such as neurobiology. 2 cr. Spring sem. |
2cr | AN820 |
GMS AN 901: Anatomy Research | Credits | Code |
---|---|---|
Research credits. Fall sem. | Variable | AN901 |
GMS AN 902: Anatomy Research | Credits | Code |
---|---|---|
Research credits. Spring sem. | Variable | AN902 |
GMS AN 904: Research Practicum | Credits | Code |
---|---|---|
Varied topics. 2 cr. Fall & Spring sems. | 2cr | AN904 |