BUDGETARY INFORMATION – DMD I, II, III, IV 2007-2008
SCHOOL OF DENTAL MEDICINE
2007-2008 STUDENT BUDGET
| DMD I | DMD II | DMD III | DMD IV | |
|---|---|---|---|---|
| 12 mos. | 12 mos. | 12 mos. | 10 mos. | |
| 7/30/07 – 7/30/08 | 8/6/07 – 7/20/08 | 8/6/07 – 7/30/08 | 8/6/07 – 5/18/08 | |
| TUITION | $49,514 | $49,514 | $49,514 | $49,514 |
| FEES* | $ 9,602 | $ 9,023 | $ 2,742 | $ 1,390 |
| HEALTH INSURANCE | $ 2,602 | $ 2,414 | $ 2,414 | $ 2,414 |
| ROOM & BOARD | $15,073 | $ 15,073 | $15,073 | $12,561 |
| BOOKS/SUPPLIES | - | - | - | - |
| PERSONAL | $3,893 | $ 3,893 | $3,893 | $ 3,244 |
| TRANSPORTATION** | $ 1,307 | $1,307 | $1,307 | $2,589 |
| TOTAL | $81,991 | $81,224 | $74,943 | $71,712 |
|
*DMD FEES |
DMD I | DMD II | DMD III | DMD IV |
|---|---|---|---|---|
| INSTRUMENTS | $5,510 | $6,556 | - | - |
| TEXT BOOKS | $1,262 | $1,192 | $1,147 | - |
| COMPACT DISK (Ortho) | $173 | - | $200 | - |
| NATIONAL BOARDS | - | $165 | - | $ 295 |
| PROGRAM FEE | $145 | $145 | $145 | $145 |
| LAB FEE | $760 | $965 | $1,250 | $950 |
| THINKPAD “T” SERIES LAPTOP | $1,752 | - | - | - |
| TOTAL | $9,602 | $9,023 | $2,742 | $1,390 |
**DMD IV Base = $1,089 + $1,500 for externship travel.
Child care allowance: $1,000 per family allowed without documentation.
|
If you have any inquiries, comments or suggestions, please send an email to Office of Student Financial Services. |
|---|

