Need to update:   Rent prices can vary greatly between neighborhoods in Boston. The following table is meant to illustrate some of these differences by showing a range of what, in general, you should expect to pay in monthly rent relative to apartment size and neighborhood location.

NEIGHBORHOOD STUDIO 1 BED 2 BED 3 BED
Allston/Brighton $900-$1200 $1100-$1400 $1400-$1800 $1800-$2400
Back Bay $1025-$1700 $1800-$2700 $2000-$4000 $3200+
Beacon Hill $1100+ $1400-$2400 $2100-$3300 N/A
Brookline $1025-$1400 $1500-$1900 $1800-$2550 $30000-$3500
   Cambport/Kendall(Cambridge) $1000-$1200 $1300-$1800 $1650-$2500 $2200-$3000
Charlestown $1200-$1400 $1200-$1800 $1400-$2500 $2000+
Chinatown $1200+ $1400-$1800 $2000-$2500 N/A
Dorchester/Mattapan $700-$1000 $1000-$1400 $1400-$1800 $1800-$2700
Downtown $1400-$1900 $1800-$2500 $2500-$3500 $3000-$4500
East Boston $650-$1000 $900-$1200 $1300-$1700 $1800-$2400
Fenway/Kenmore $900-$1200 $1350-$1700 $1800-$3000 $2000-$3250
Harvard Square (Cambridge) $1300-$1800 $1700-$2200 $2000-$3000 $2700-$3400
Jamaica Plain N/A $1300-$1550 $1500-$1900 $1800-$2400
Malden $975-$1100 $900-$1800 $1125-$1800 $1300-$2000
Mission Hill $900-$1300 $1000-$1500 $1500-$2500 $1800-$3000
Newton $1200 $1400-$1600 $1500-$2000 $2100+$2800
Quincy $700-$1200 $800-$1400 $1100-$1700 $1600-$2000
Roslindale/W Roxbury/Hyde Park $850-$1000 $1000-$1600 $1000-$2000 $2500+
Roxbury $800-$1100 $1200-$1400 $1400-$2250 $1800-$2400
Somerville $750-$1100 $1100-$1500 $1400-$1800 $1800-$2200
South End $1400-$1900 $1600-$2500 $2000-$3500 $3300-$3600
South Boston $950-$1000 $1000-$1350 $1500-$2400 $1800-$2600
Primary teaching affiliate
of BU School of Medicine