Rental Cost Comparison

Rent prices can vary greatly between neighborhoods in Boston. The following table is meant to illustrate some of these differences by showing a range of what, in general, you should expect to pay in monthly rent relative to apartment size and neighborhood location.

STUDIO 1 BED 2 BED 3 BED
Allston-Brighton $800-$1200 $900-$1500 $1250-$1600 $1500-$2300
Back Bay $900-$1300 $1250-$2000 $1500-$2300 $2500+
Brookline $1000-$1300 $1300-$1800 $1500-$2000 $2200+
Cambridge $1000-$1500 $1200-$1700 $1600-$2000 $2100-$3000
Dorchester $650+ $900+ $1200+ $1600+
Fenway/Kenmore $1000-$1300 $1200-$1600 $1600-$1900 $2000+
Jamaica Plain $900+ $1100+ $1300+ $1800+
Malden $650-$800 $800-$1500 $950-$1500 $1200+
Newton $900-$1100 $1000-$1300 $1300-$1800 $1500+
Quincy $650-$900 $900-$1100 $1100-$1500 $1600-$2000
Roslindale/W.Roxbury $900+ $1000-$1500 $1200-$1600 $1800-$2100
Roxbury $900+ $1000+ $1400+ $1600+
Somerville $700-$900 $800-$1100 $1100-$1600 $1400-$1900
South Boston $750+ $1000+ $1400+ $1900+
South End $900-$1300 $1200-$1900 $1700-$2500 $2200-$3200
Primary teaching affiliate
of BU School of Medicine