Operative Experience
| Defined Category | ABS Minimum |
BMC Mean Cases/Resident 2006 |
BMC Mean Cases/Resident 2007 |
BMC Mean Cases/Resident 2008 |
| Skin, Soft Tissue & Breast | 25 | 58 | 62 | 45 |
| Head and Neck | 24 | 66 | 67 | 42 |
| Alimentary Tract | 72 | 206 | 171 | 175 |
| Abdomen | 65 | 159 | 165 | 137 |
| Liver | 4 | 7 | 10 | 9 |
| Pancreas | 3 | 7 | 7 | 7 |
| Vascular | 44 | 109 | 111 | 63 |
| Endocrine | 8 | 34 | 32 | 28 |
| Trauma – Operative | 10 | 26 | 29 | 33 |
| Trauma – Non-operative | 20 | 51 | 21 | 30 |
| Thoracic | 15 | 28 | 37 | 31 |
| Pediatric Surgery | 20 | 40 | 44 | 32 |
| Plastics | 5 | 13 | 9 | 20 |
| Laparoscopy – Basic | 34* | 164 | 172 | 155 |
| Endoscopy | 29+ | 46 | 41 | 45 |
| Laparoscopy – Complex | 0# | 53 | 60 | 47 |
| Total Major Cases | 500@ | 1156 | 1078 | 957 |
| Total Chief Cases | 150 | 216 | 260 | 239 |
| * Laparoscopy – Basic: 34 cases required until 2008. 60 cases required in 2009.
+ Endoscopy: 29 cases required in 2008. 85 cases (50 colonoscopies, 35 EGD) starting in 2009. # Laparoscopy – Complex: 0 cases required until 2008. 25 cases required starting in 2009. @ Total Major Cases: 500 cases required until 2008. 750 cases required starting in 2009. |

