<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacology and Experimental Therapeutics</title>
	<atom:link href="http://www.bumc.bu.edu/busm-pm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bumc.bu.edu/busm-pm</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 12:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Congratulations to Graduating Biomolecular Pharmacology Students!</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/05/21/congratulations-to-biomolecular-pharmacology-graduate-students/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/05/21/congratulations-to-biomolecular-pharmacology-graduate-students/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:33:55 +0000</pubDate>
		<dc:creator>Christina Sue Cherel</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8182</guid>
		<description><![CDATA[Featured from left to right: Jiang-Fan Chen, M.D./Ph.D., Catherine Wei, M.D./Ph.D., Carol T. Walsh, Ph.D., and Catherine&#8217;s parents Six students in the Biomolecular Pharmacology Program were honored at graduation ceremonies this past weekend for earning their M.A., Ph.D., or M.D./Ph.D. degrees. Our congratulations go to them for their academic accomplishments, their discoveries through thesis or dissertation research, and their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="/busm-pm/files/2013/05/walsh-jfc-cathy-parents.jpg"><img src="/busm-pm/files/2013/05/walsh-jfc-cathy-parents-1024x768.jpg" alt="walsh jfc cathy parents" title="walsh jfc cathy parents" width="548" height="411" class="aligncenter size-large wp-image-8191" /></a><em>Featured from left to right: Jiang-Fan Chen, M.D./Ph.D., Catherine Wei, M.D./Ph.D., Carol T. Walsh, Ph.D., and Catherine&#8217;s parents</em></p>
<p>Six students in the Biomolecular Pharmacology Program were honored at graduation ceremonies this past weekend for earning their M.A., Ph.D., or M.D./Ph.D. degrees. Our congratulations go to them for their academic accomplishments, their discoveries through thesis or dissertation research, and their acquisition of professional skills as scientists. Their achievements have been expertly guided by their advisors, whom we congratulate and thank for their dedication to predoctoral training. The students, their degrees, advisors, and thesis or dissertation titles are:</p>
<p>&nbsp;</p>
<p><b>Amy Andreucci, M.A.</b> (January)– Alan Herbert, MB.ChB, Ph.D.</p>
<p>Anti-Inflammatory Drugs: an Appropriate Option for Treating Obesity?</p>
<p>&nbsp;</p>
<p><b>Diane Chan, M.D./Ph.D. </b>– Benjamin Wolozin, M.D./Ph.D.</p>
<p>LRRK2 and HDAC6: Directing Traffic at the Crossroads between Authophagy, Translation, and Neurodegeneration</p>
<p>&nbsp;</p>
<p><b>Jennifer Lynn Duffen, Ph.D.</b> – Kenneth Walsh, Ph.D.</p>
<p>Adiponectin Receptors in Revascularization and Metabolic Dysfunction</p>
<p>&nbsp;</p>
<p><b>Earl Gillespie, Ph.D.</b> – Susan E. Leeman, Ph.D.</p>
<p>Colonic Epithelial Genes in the Transition From Chronic Inflammation to Carcinoma in Colitis-Associated Cancer: Focus on the Truncated Neurokinin-1 Receptor</p>
<p>&nbsp;</p>
<p><b>Catherine Wei, M.D./Ph.D.</b>– Jiang-Fan Chen, M.D./Ph.D.</p>
<p>The Effect of Brain Region-Specific Adenosine A<sub>2A </sub>Receptor Knockout on Cognition and Psychomotor Behavior in Mice</p>
<p>&nbsp;</p>
<p><b>Stefan Yohe, Ph.D. </b>(January) – Mark Grinstaff, Ph.D.</p>
<p>Superhydrophobic Materials for Drug Delivery</p>
<p>&nbsp;</p>
<p>Best wishes to these graduates for the next phase of their careers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/05/21/congratulations-to-biomolecular-pharmacology-graduate-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DORA aims to stop the use of the “journal impact factor” in judging an individual scientist’s work</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/05/17/dora-aims-to-stop-the-use-of-the-%e2%80%9cjournal-impact-factor%e2%80%9d-in-judging-an-individual-scientist%e2%80%99s-work/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/05/17/dora-aims-to-stop-the-use-of-the-%e2%80%9cjournal-impact-factor%e2%80%9d-in-judging-an-individual-scientist%e2%80%99s-work/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:44:17 +0000</pubDate>
		<dc:creator>Christina Sue Cherel</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8164</guid>
		<description><![CDATA[The SAN FRANCISCO DECLARATION ON RESEARCH Assessment (DORA) &#8220;aims to stop the use of the &#8216;journal impact factor&#8217; in judging an individual scientist’s work. The Declaration states that the impact factor must not be used as “a surrogate measure of the quality of individual research articles, to assess an individual scientist’s contributions, or in hiring, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/busm-pm/files/2013/05/BAlbertsAAAS.jpg"><img src="/busm-pm/files/2013/05/BAlbertsAAAS-150x150.jpg" alt="Dr. Bruce alberts" title="Dr. Bruce alberts" width="150" height="150" class="alignleft size-thumbnail wp-image-8167" /></a>The <em>SAN FRANCISCO DECLARATION ON RESEARCH Assessment</em> (DORA) &#8220;aims to stop the use of the &#8216;journal impact factor&#8217; in judging an individual scientist’s work. The <i>Declaration </i>states that the impact factor must not be used as “a surrogate measure of the quality of individual research articles, to assess an individual scientist’s contributions, or in hiring, promotion, or funding decisions.” DORA also provides a list of specific actions, targeted at improving the way scientific publications are assessed, to be taken by funding agencies, institutions, publishers, researchers, and the organizations that supply metrics. These recommendations have thus far been endorsed by more than 150 leading scientists and 75 scientific organizations, including the American Association for the Advancement of Science (the publisher of <i>Science</i>).</p>
<p>The DORA recommendations are critical for keeping science healthy. As a bottom line, the leaders of the scientific enterprise must accept full responsibility for thoughtfully analyzing the scientific contributions of other researchers. To do so in a meaningful way requires the actual reading of a small selected set of each researcher’s publications, a task that must not be passed by default to journal editors.&#8221; &#8211; <em>Bruce Alberts</em></p>
<p>To learn more about the recommendations please <a target="_blank" href="http://www.bumc.bu.edu/busm-pm/files/2013/05/Science-2013-Alberts-787.pdf">click here</a>. The original <em>SAN FRANCISCO DECLARATION ON RESEARCH Assessment</em> (DORA) is <a href="http://www.bumc.bu.edu/busm-pm/files/2013/05/SFDeclarationFINAL.pdf" target="_blank">accessible here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/05/17/dora-aims-to-stop-the-use-of-the-%e2%80%9cjournal-impact-factor%e2%80%9d-in-judging-an-individual-scientist%e2%80%99s-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSM Researchers Discover Possible Mechanism for Anxiety and Depression</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/05/16/busm-researchers-discover-possible-mechanism-for-anxiety-and-depression-2/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/05/16/busm-researchers-discover-possible-mechanism-for-anxiety-and-depression-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:43:42 +0000</pubDate>
		<dc:creator>Christina Sue Cherel</dc:creator>
				<category><![CDATA[Faculty Spotlight]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8160</guid>
		<description><![CDATA[&#8220;Researchers at Boston University School of Medicine (BUSM) have discovered what they believe to be a major brain mechanism responsible for a heightened state of anxiety and possibly depression. The study, published in the journal Neuropsychopharmacology, involves a protein called pituitary adenylate cyclase-activating peptide (PACAP), a hormone and molecule in the brain, and its relationship with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/busm-pm/files/2013/05/10-3009-PHARMAHEAD-0861.jpg"><img class="alignleft size-thumbnail wp-image-8161" height="150" width="150" title="10-3009-PHARMAHEAD-086" alt="10-3009-PHARMAHEAD-086" src="/busm-pm/files/2013/05/10-3009-PHARMAHEAD-0861-150x150.jpg" /></a>&#8220;Researchers at Boston University School of Medicine (BUSM) have discovered what they believe to be a major brain mechanism responsible for a heightened state of anxiety and possibly depression. The study, published in the journal <em>Neuropsychopharmacology</em>, involves a protein called pituitary adenylate cyclase-activating peptide (PACAP), a hormone and molecule in the brain, and its relationship with anxiety and depression.</p>
<p>Anxiety disorders are a serious public health problem because they represent the most common mental disturbances in the United States and are responsible for almost one third of the total health care costs. In addition, depression often occurs together with anxiety disorder in patients.</p>
<p>In their study, the researchers were found to be able to induce feelings of anxiousness and depression in a preclinical model after administering PACAP. According to the researchers it was both surprising and very interesting to find that the same molecule could induce both anxious and depressive feelings.</p>
<p>Importantly, the scientists also found that the mechanism of the anxiety and depression-inducing effects of PACAP involves another important and well known molecule and hormone, called corticotropin-releasing factor (CRF). Indeed, when the authors provided PACAP to the model, they observed an increase in the production of CRF in two important regions of the brain, the hypothalamus and the amygdala. More importantly, when the authors introduced a substance that blocked the receptors of CRF, PACAP could no longer induce anxiety and depression.</p>
<p>“In humans, a dysfunction of the amygdala PACAP system may therefore be responsible for the development of conditions involving atypical responses to stressors, including generalized anxiety, PTSD and depression,” said senior study author Valentina Sabino, PhD, assistant professor of pharmacology and psychiatry in the Department of Pharmacology at BUSM as well as co-director of the Laboratory of Addictive Disorders</p>
<p>Also contributing to this study were Riccardo Dore, PhD; Attilio Lemolo, PhD, Karen L. Smith, PhD, Xiaofan Wang PhD and Pietro Cottone, PhD. The Laboratory of Addictive Disorders at Boston University School of Medicine is continuing this line of research to better understand the neurobiology of the PACAP system, with the hope of ultimately developing new therapeutic agents for the treatment of these debilitating psychiatric diseases.</p>
<p>Funding for this study was provided by the National Institute of Mental Health, the National Institute on Drug Abuse and the National Institute on Alcohol Abuse and Alcoholism. In addition, funding was made available by the Peter Paul Career Development Professorship and by Boston University’s Undergraduate Research Opportunities Program.&#8221;</p>
<p><em>Originally published by <a target="_blank" href="http://www.bumc.bu.edu/busm/">Boston University School of Medicine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/05/16/busm-researchers-discover-possible-mechanism-for-anxiety-and-depression-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSM Researchers Discover Possible Mechanism for Anxiety and Depression</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/05/16/busm-researchers-discover-possible-mechanism-for-anxiety-and-depression/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/05/16/busm-researchers-discover-possible-mechanism-for-anxiety-and-depression/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:26:42 +0000</pubDate>
		<dc:creator>Christina Sue Cherel</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8155</guid>
		<description><![CDATA[&#8220;Researchers at Boston University School of Medicine (BUSM) have discovered what they believe to be a major brain mechanism responsible for a heightened state of anxiety and possibly depression. The study, published in the journal Neuropsychopharmacology, involves a protein called pituitary adenylate cyclase-activating peptide (PACAP), a hormone and molecule in the brain, and its relationship with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/busm-pm/files/2013/05/10-3009-PHARMAHEAD-086.jpg"><img src="/busm-pm/files/2013/05/10-3009-PHARMAHEAD-086-150x150.jpg" alt="10-3009-PHARMAHEAD-086" title="10-3009-PHARMAHEAD-086" width="150" height="150" class="alignleft size-thumbnail wp-image-8156" /></a>&#8220;Researchers at Boston University School of Medicine (BUSM) have discovered what they believe to be a major brain mechanism responsible for a heightened state of anxiety and possibly depression. The study, published in the journal <em>Neuropsychopharmacology</em>, involves a protein called pituitary adenylate cyclase-activating peptide (PACAP), a hormone and molecule in the brain, and its relationship with anxiety and depression.</p>
<p>Anxiety disorders are a serious public health problem because they represent the most common mental disturbances in the United States and are responsible for almost one third of the total health care costs. In addition, depression often occurs together with anxiety disorder in patients.</p>
<p>In their study, the researchers were found to be able to induce feelings of anxiousness and depression in a preclinical model after administering PACAP. According to the researchers it was both surprising and very interesting to find that the same molecule could induce both anxious and depressive feelings.</p>
<p>Importantly, the scientists also found that the mechanism of the anxiety and depression-inducing effects of PACAP involves another important and well known molecule and hormone, called corticotropin-releasing factor (CRF). Indeed, when the authors provided PACAP to the model, they observed an increase in the production of CRF in two important regions of the brain, the hypothalamus and the amygdala. More importantly, when the authors introduced a substance that blocked the receptors of CRF, PACAP could no longer induce anxiety and depression.</p>
<p>“In humans, a dysfunction of the amygdala PACAP system may therefore be responsible for the development of conditions involving atypical responses to stressors, including generalized anxiety, PTSD and depression,” said senior study author Valentina Sabino, PhD, assistant professor of pharmacology and psychiatry in the Department of Pharmacology at BUSM as well as co-director of the Laboratory of Addictive Disorders</p>
<p>Also contributing to this study were Riccardo Dore, PhD; Attilio Lemolo, PhD, Karen L. Smith, PhD, Xiaofan Wang PhD and Pietro Cottone, PhD. The Laboratory of Addictive Disorders at Boston University School of Medicine is continuing this line of research to better understand the neurobiology of the PACAP system, with the hope of ultimately developing new therapeutic agents for the treatment of these debilitating psychiatric diseases.</p>
<p>Funding for this study was provided by the National Institute of Mental Health, the National Institute on Drug Abuse and the National Institute on Alcohol Abuse and Alcoholism. In addition, funding was made available by the Peter Paul Career Development Professorship and by Boston University’s Undergraduate Research Opportunities Program.&#8221;</p>
<p><em>Originally published by <a href="http://www.bumc.bu.edu/busm/" target="_blank">Boston University School of Medicine</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/05/16/busm-researchers-discover-possible-mechanism-for-anxiety-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Freilich wins First Prize at 19th Annual Henry I. Russek Student Achievement Day</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/05/15/robert-freilich-wins-first-prize-at-19th-annual-russek-student-achievement-day/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/05/15/robert-freilich-wins-first-prize-at-19th-annual-russek-student-achievement-day/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:40:35 +0000</pubDate>
		<dc:creator>Christina Sue Cherel</dc:creator>
				<category><![CDATA[Student Spotlight]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8143</guid>
		<description><![CDATA[Three students in the Biomolecular Pharmacology Program were honored at the 19th Annual Henry I. Russek Day Student Achievement Day Friday, 10 May. These students have distinguished themselves not only as gifted researchers in their mentor&#8217;s laboratory but also as dedicated members of their department, program, and surrounding community. The following Biomolecular Pharmacology students received [...]]]></description>
			<content:encoded><![CDATA[<p>Three students in the Biomolecular Pharmacology Program were honored at the 19th Annual Henry I. Russek Day Student Achievement Day Friday, 10 May. These students have distinguished themselves not only as gifted researchers in their mentor&#8217;s laboratory but also as dedicated members of their department, program, and surrounding community.</p>
<p>The following Biomolecular Pharmacology students received awards:</p>
<p><strong>First Prize</strong> – Robert Freilich</p>
<p><a href="/busm-pm/files/2013/05/Rob-summer-2010.jpg"><img class="alignleft size-thumbnail wp-image-8144" height="150" width="150" title="OLYMPUS DIGITAL CAMERA" alt="OLYMPUS DIGITAL CAMERA" src="/busm-pm/files/2013/05/Rob-summer-2010-150x150.jpg" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Second Prize</strong> – Tara Vanderweyde</p>
<p><a href="/busm-pm/files/2013/05/photo-14.jpg"><img class="alignleft size-thumbnail wp-image-8145" height="150" width="150" title="photo (14)" alt="photo (14)" src="/busm-pm/files/2013/05/photo-14-150x150.jpg" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Honorable Mention</strong> – Tracey Tucker</p>
<p><a href="/busm-pm/files/2013/05/Traceypicture.jpg"><img class="alignleft size-full wp-image-8146" height="130" width="102" title="Traceypicture" alt="Traceypicture" src="/busm-pm/files/2013/05/Traceypicture.jpg" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information about the 19th Annual Henry I. Russek Student Achievement Day, please <a href="http://www.bumc.bu.edu/gms/gateway/students/phd/henry-i-russek-student-achievement-day-2013/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/05/15/robert-freilich-wins-first-prize-at-19th-annual-russek-student-achievement-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacology Research Fellow wins Alzheimer’s Disease Research Fellowship</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/04/08/hirohide-asai-m-d-ph-d-wins-alzheimer%e2%80%99s-disease-research-fellowship/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/04/08/hirohide-asai-m-d-ph-d-wins-alzheimer%e2%80%99s-disease-research-fellowship/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:38:19 +0000</pubDate>
		<dc:creator>Department Of Pharmacology</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8115</guid>
		<description><![CDATA[Hirohide Asai, M.D., Ph.D., a physician scientist working as a post-doctoral fellow in the Laboratory of Molecular NeuroTherapeutics, was recently recognized by BrightFocus Foundation (formerly the American Health Assistance Foundation). Dr. Asai has been awarded a 2013 Alzheimer’s Disease Research Fellowship for his work on the cellular mechanism of tau dissemination under the supervision of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/busm-pm/files/2013/04/DSC_5178-Hirohide-Asai1-150x1501.jpg"><img src="/busm-pm/files/2013/04/DSC_5178-Hirohide-Asai1-150x1501.jpg" alt="DSC_5178-Hirohide-Asai1-150x150" title="DSC_5178-Hirohide-Asai1-150x150" width="150" height="150" class="alignleft size-full wp-image-8117" /></a>Hirohide Asai, M.D., Ph.D., a physician scientist working as a post-doctoral fellow in the <a href="http://www.bumc.bu.edu/busm-pm/research/laboratories/lmnt/" target="_blank">Laboratory of Molecular NeuroTherapeutics</a>, was recently recognized by BrightFocus Foundation (formerly the American Health Assistance Foundation). Dr. Asai has been awarded a 2013 Alzheimer’s Disease Research Fellowship for his work on the cellular mechanism of tau dissemination under the supervision of <a href="http://www.bumc.bu.edu/busm-pm/faculty/faculty-profiles/ikezu/" target="_blank">Dr. Tsuneya Ikezu</a>, Professor of Pharmacology and Neurology. Hiro is among a handful of recipients to receive one of the two-year fellowships, which carry a monetary value of $100,000.</p>
<p>Hiro is involved in finding a cellular mechanism to understand how tau protein, a primary component of neurofibrillary tangles found in Alzheimer’s disease brain, start aggregation in the specific brain region (entorhinal cortex) and stereotypically disseminates to the other specific brain regions (hippocampal fields). This has been pathologically known for many years but the exact mechanism is yet to be understood. He will elucidate the role of microglia and exosomal pathways for the uptake and secretion of tau proteins using molecular and cellular approaches.</p>
<p>Before joining Dr. Ikezu’s laboratory, Hiro had over 10 years of experience as a clinical neurologist, the last two years of which he worked as a staff neurologist in Japan. During this period he was responsible for the care of over 1000 Alzheimer’s patients or other neurodegenerative disease patients. His research career started in 2003 when he pursued a PhD in neuroscience, which he was ultimately awarded in 2009 with his thesis on the “involvement of the DNA repair system in neurodegenerative diseases”.</p>
<p>Hiro says, “Before coming here, I was wondering whether to be a physician or a research scientist. My experience in Dr. Ikezu’s lab and in this department helped me realize that I would like to be a physician scientist. Although it is very difficult to balance the weight of a physician (neurologist) and neuroscientist, I sometimes hesitate to engage in two trades, but in the end I believe that the hints for research can be seen in patients.” He also says, “I am grateful that Dr. Ikezu has made the most of my experience as a neurologist in our basic research projects. Under his supervision, my career goal as a physician scientist is coming into my view. One of my aims in joining this department was to work with and learn from the researchers who devote themselves to science.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/04/08/hirohide-asai-m-d-ph-d-wins-alzheimer%e2%80%99s-disease-research-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tara Vanderweyde wins the MED Dean&#8217;s Award</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/04/03/tara-vanderweyde-wins-the-med-deans-award/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/04/03/tara-vanderweyde-wins-the-med-deans-award/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:55:34 +0000</pubDate>
		<dc:creator>Christina Sue Cherel</dc:creator>
				<category><![CDATA[Student Spotlight]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8103</guid>
		<description><![CDATA[Hats off to Tara Vanderweyde who has received the 2013 MED Dean&#8217;s Award at Boston University Scholar&#8217;s Day 2013! Scholar&#8217;s Day was open to all graduate students currently engaged in research in a degree-granting program at Boston University. Tara, as well as her advisor, will receive an honorarium for her outstanding poster presentation. Tara is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="/busm-pm/files/2013/04/Vanderweyde-Image.jpg"><img src="/busm-pm/files/2013/04/Vanderweyde-Image-150x150.jpg" alt="Vanderweyde Image" title="Vanderweyde Image" width="150" height="150" class="alignleft size-thumbnail wp-image-8105" /></a></strong>Hats off to Tara Vanderweyde who has received the 2013 MED Dean&#8217;s Award at Boston University Scholar&#8217;s Day 2013! Scholar&#8217;s Day was open to all graduate students currently engaged in research in a degree-granting program at Boston University. Tara, as well as her advisor, will receive an honorarium for her outstanding poster presentation.</p>
<p>Tara is a fourth-year graduate student in the Ph.D. Program in Biomolecular Pharmacology pursuing research in the Laboratory of Neurodegeneration under the mentorship of Dr. Benjamin Wolozin. Her research with cells, mice, and human tissue investigates the role of stress granules in normal aging as well as in Alzheimer’s Disease.</p>
<p>Congratulations, Tara!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/04/03/tara-vanderweyde-wins-the-med-deans-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camron Bryant Receives 2013 IBANGS Outstanding Junior Faculty Travel Award</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/03/20/camron-bryant-receives-2013-ibangs-outstanding-junior-faculty-travel-award/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/03/20/camron-bryant-receives-2013-ibangs-outstanding-junior-faculty-travel-award/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:15:42 +0000</pubDate>
		<dc:creator>Department Of Pharmacology </dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8068</guid>
		<description><![CDATA[Congratulations to Dr. Camron Bryant on receiving the Outstanding Junior Faculty Travel Award for the 2013 International Behavioural and Neural Genetics Society (IBANGS) in Leuven, Belgium.  Dr. Bryant was selected to present his work at the special oral Awardee presentation session on May 21.  In addition to a stipend to cover his travel expenses, Dr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/busm-pm/files/2013/03/2012-11-08-13.09.15-BRYANT-Cameron_2.jpg"><img class="alignleft size-thumbnail wp-image-8069" height="150" width="150" title="2012-11-08 13.09.15 BRYANT, Cameron_2" alt="2012-11-08 13.09.15 BRYANT, Cameron_2" src="/busm-pm/files/2013/03/2012-11-08-13.09.15-BRYANT-Cameron_2-150x150.jpg" /></a><br />
Congratulations to Dr. Camron Bryant on receiving the Outstanding Junior Faculty Travel Award for the 2013 International Behavioural and Neural Genetics Society (IBANGS) in Leuven, Belgium.  Dr. Bryant was selected to present his work at the special oral Awardee presentation session on May 21.  In addition to a stipend to cover his travel expenses, Dr. Bryant&#8217;s work will be considered for inclusion in the peer-reviewed publication <em>Genes, Brain and Behavior (G2B)</em>.</p>
<p><a href="http://www.bumc.bu.edu/busm-pm/faculty/bryant/" target="_blank">Please visit Dr. Bryant&#8217;s webpage for more information on his research.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/03/20/camron-bryant-receives-2013-ibangs-outstanding-junior-faculty-travel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Anurag Singh Receives OTD-HTS Ignition Award</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/03/20/dr-anurag-singh-receives-otd-hts-ignition-award/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/03/20/dr-anurag-singh-receives-otd-hts-ignition-award/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:07:13 +0000</pubDate>
		<dc:creator>Department Of Pharmacology </dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8042</guid>
		<description><![CDATA[Kudos to Anurag Singh, Ph.D., on being awarded the OTD-HTS Ignition Award for his proposal on &#8220;Identification of Subtype Selective Therapeutic Agents for Pancreatic Cancer.&#8221; This award covers the costs of HTS Core sevices for a Full and/or a Pilot HTS screen. Dr. Singh is an associate professor in the Department of Pharmacology &#38; Experimental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bumc.bu.edu/busm-pm/faculty/faculty-profiles/anurag-singh-ph-d/"><a href="/busm-pm/files/2013/03/IMGP3095.jpg"><img src="/busm-pm/files/2013/03/IMGP3095-150x150.jpg" alt="IMGP3095" title="IMGP3095" width="150" height="150" class="alignleft size-thumbnail wp-image-8043" /></a>Kudos to Anurag Singh, Ph.D., on being awarded the OTD-HTS Ignition Award for his proposal on &#8220;Identification of Subtype Selective Therapeutic Agents for Pancreatic Cancer.&#8221; This award covers the costs of HTS Core sevices for a Full and/or a Pilot HTS screen.</p>
<p>Dr. Singh is an associate professor in the Department of Pharmacology &amp; Experimental Therapeutics and the Department of Medicine, Division of Medical Oncology, Principal Investigator of the Laboratory for Cancer Pharmacogenomics and member of The Cancer Center. For more information on Dr. Singh&#8217;s research, please visit his webpage <a href="http://www.bumc.bu.edu/busm-pm/faculty/faculty-profiles/anurag-singh-ph-d/" target="_blank"></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bumc.bu.edu/busm-pm/2013/03/20/dr-anurag-singh-receives-otd-hts-ignition-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Wainford Receives 2013 APS Shih-Chun Wang Young Investigator Award</title>
		<link>http://www.bumc.bu.edu/busm-pm/2013/02/22/richard-wainford-receives-2013-aps-shih-chun-wang-young-investigator-award/</link>
		<comments>http://www.bumc.bu.edu/busm-pm/2013/02/22/richard-wainford-receives-2013-aps-shih-chun-wang-young-investigator-award/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:45:44 +0000</pubDate>
		<dc:creator>Department Of Pharmacology </dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bumc.bu.edu/busm-pm/?p=8003</guid>
